
TOURNAMENT SCHEDULE
FORMAT:
- Teams will be divided into two-six team pools
- Round Robin Play Within Pool
- Each team will also play three interpool games for a total of 8 games before the playoffs
- The top 4 teams from each pool will advance to play for the camp championship
- All teams will play 11 games
- Morning and afternoon games will consist of 2-20 minute running time halves
- Evening games and playoff games will consist of 2-25 minute running time halves
TIE BREAKS:
- Head to Head
- Goal differential in games among tied teams
- Fewest goals allowed in games among tied teams
- Pool play record
- Fewest goals allowed in pool games
- Fewest goals allowed in all games
- Coin flip by camp director
2008 TEAMS:
| Lax World Division | STX Division |
|---|---|
|
|
| Sunday, June 29 | ||||
|---|---|---|---|---|
| Time | Field 1 (Turf) | Field 2 (Grass) | Field 3 (Grass) | Field 4 (Grass) |
| 3pm | Practice Session | |||
| (2-3) | (1-4) | (6-7) | ||
| 3:45pm | Practice Session | |||
| (5-9) | (8-10) | (13-14) | (11-12) | |
| Dinner | ||||
| Games Begin | ||||
| 6:15pm | (1-6) | (2-7) | (12-13) | |
| 7:15pm | (9-14) | (10-11) | (3-5) | (9-14) |
| Monday, June 30 | ||||
| Time | Field 1 (Turf) | Field 2 (Grass) | Field 3 (Grass) | Field 4 (Grass) |
| 8:30am | (11-13) | (9-12) | (10-14) | |
| 9:20am | (5-7) | (3-8) | (1-4) | (2-6) |
| 10:10am | (9-10) | (13-14) | (11-12) | |
| 11am | (3-4) | (1-2) | (5-6) | (7-8) |
| Lunch | ||||
| 1:45pm | (10-12) | (4-5) | (9-13) | |
| 3pm | (1-8) | (6-7) | (11-14) | (2-3) |
| Dinner | ||||
| 6pm | (3-6) | (9-11) | (10-13) | |
| 7pm | (2-4) | (12-14) | (5-8) | (1-7) |
| Tuesday, July 1 | ||||
| Time | Field 1 (Turf) | Field 2 (Grass) | Field 3 (Grass) | Field 4 (Grass) |
| 8:30am | (5-12) | (2-8) | (6-13) | |
| 9:20am | (3-9) | (1-11) | (7-14) | (4-10) |
| 10:10am | (2-13) | (1-3) | (8-14) | |
| 11am | (6-11) | (4-9) | (7-12) | (5-10) |
| Lunch | ||||
| Playoffs | ||||
| 1:45pm | Game 1 | Game 2 | Game 3 | |
| TBD | TBD | TBD | ||
| 3pm | Game 4 | Game 5 | Game 6 | Game 7 |
| LW #1 vs. STX #4 | STX #1 vs LW#4 | LW#2 vs. STX #3 | STX #2 vs. LW #3 | |
| Dinner | ||||
| 6pm | Game 8 | Game 9 | Game 10 | |
| TBD | TBD | TBD | ||
| 7pm | Game 11 | Game 12 | Game 13 | Game 14 |
| Semi-Finals | Semi-Finals | Loser's of | Loser's of | |
| Winner's of | Winner's of | Games 4 & 7 | Games 5 & 6 | |
| Games 4 & 7 | Games 5 & 6 | |||
| Tuesday, July 2 | ||||
| Time | Field 1 (Turf) | Field 2 (Grass) | Field 3 (Grass) | Field 4 (Grass) |
| 8:15am | Game 15 | Game 16 | Game 17 | Game 18 |
| TBD | 7th Place game | TBD | TBD | |
| Loser's | ||||
| Games 13 & 14 | ||||
| 9:15am | Game 19 | Game 20 | Game 21 | |
| Championship Game | 3rd Place Game | 5th place game | ||
| Winner's | Loser's | Winner's of | ||
| Games 11 & 12 | Games 11 & 12 | Games 13 & 14 | ||

